Recent trades
Againsttheclock
Joined Feb 2025
Oct 2025
Season 12
Explorer
3rd place
$ 8,146.70
Aug 2025
Season 11
Ascendent
11th place
$ 4,739.32
Jul 2025
Season 10
Explorer
4th place
$ 9,250.87
Jun 2025
Season 9
Explorer
23th place
$ 3,686.80
May 2025
Season 8
Ascendent
14th place
$ 4,001.87
Portfolio
Unit price $ 17.53
Total value
$ 876.50
Unrealized P/L
$ 302.50 52.70 %
Unit price $ 22.59
Total value
$ 1,129.50
Unrealized P/L
$ 55.00 5.12 %
Unit price $ 15.27
Total value
$ 534.45
Unrealized P/L
$ 22.05 4.30 %
Unit price $ 0.39
Total value
$ 19.50
Unrealized P/L
$ 0.00
Unit price $ 11.89
Total value
$ 594.50
Unrealized P/L
-$ 74.00 -11.07 %
| $ 17.53 | 50 | $ 876.50 | $ 11.48 | $ 302.50 52.70 % | ||
| $ 22.59 | 50 | $ 1,129.50 | $ 21.49 | $ 55.00 5.12 % | ||
| $ 15.27 | 35 | $ 534.45 | $ 14.64 | $ 22.05 4.30 % | ||
| $ 0.39 | 50 | $ 19.50 | $ 0.39 | $ 0.00 | ||
| $ 11.89 | 50 | $ 594.50 | $ 13.37 | -$ 74.00 -11.07 % | ||
| $ 12.42 | 50 | $ 621.00 | $ 17.01 | -$ 229.50 -26.98 % |
Transaction history
| Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
|---|---|---|---|---|---|---|---|
| Buy | 35 | $ 14.30 | $ 11.76 | -$ 512.26 | |||
| Sell | 50 | $ 8.95 | $ 0.00 | $ 447.50 | |||
| Buy | 50 | $ 13.06 | $ 15.56 | -$ 668.56 | |||
| Buy | 50 | $ 0.33 | $ 2.83 | -$ 19.33 | |||
| Buy | 50 | $ 11.21 | $ 13.71 | -$ 574.21 | |||
| Sell | 14 | $ 16.93 | $ 0.00 | $ 237.02 | |||
| Sell | 40 | $ 8.66 | $ 0.00 | $ 346.40 | |||
| Buy | 50 | $ 21.02 | $ 23.52 | -$ 1,074.52 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.