Recent trades
AztecMagic
From United States
Joined 2 months ago
Portfolio
$ 40.75 | 59 | $ 2,404.25 | $ 35.84 | $ 289.69 13.70 % | ||
$ 2.21 | 22 | $ 48.62 | $ 2.03 | $ 3.96 8.87 % | ||
$ 23.54 | 17 | $ 400.18 | $ 23.56 | -$ 0.34 -0.08 % | ||
$ 0.25 | 100 | $ 25.00 | $ 0.30 | -$ 5.00 -16.67 % | ||
$ 2.33 | 100 | $ 233.00 | $ 2.87 | -$ 54.00 -18.82 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 9 | $ 23.05 | $ 4.60 | -$ 212.05 | |||
Sell | 100 | $ 0.17 | $ 0.00 | $ 17.00 | |||
Sell | 44 | $ 4.13 | $ 0.00 | $ 181.72 | |||
Buy | 8 | $ 23.05 | $ 4.09 | -$ 188.49 | |||
Buy | 44 | $ 4.34 | $ 6.02 | -$ 196.98 | |||
Buy | 22 | $ 1.94 | $ 1.95 | -$ 44.63 | |||
Buy | 100 | $ 2.76 | $ 10.52 | -$ 286.52 | |||
Buy | 59 | $ 35.09 | $ 44.36 | -$ 2,114.67 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.