Recent trades
Colfenor
Joined Jan 2025
Jul 2025
Season 10
Ascendent
7th place
$ 6,386.69
Jun 2025
Season 9
Mythic
19th place
$ 4,041.52
May 2025
Season 8
Ascendent
3rd place
$ 5,074.49
Apr 2025
Season 7
Ascendent
8th place
$ 9,336.42
Mar 2025
Season 6
Explorer
10th place
$ 5,273.94
Portfolio
Unit price $ 0.99
Total value
$ 74.25
Unrealized P/L
$ 4.50 6.45 %
Unit price $ 0.13
Total value
$ 9.75
Unrealized P/L
-$ 1.50 -13.33 %
Unit price $ 0.22
Total value
$ 16.50
Unrealized P/L
-$ 1.50 -8.33 %
Unit price $ 0.12
Total value
$ 9.00
Unrealized P/L
-$ 3.00 -25.00 %
Unit price $ 0.67
Total value
$ 50.25
Unrealized P/L
-$ 4.50 -8.22 %
$ 0.99 | 75 | $ 74.25 | $ 0.93 | $ 4.50 6.45 % | ||
$ 0.13 | 75 | $ 9.75 | $ 0.15 | -$ 1.50 -13.33 % | ||
$ 0.22 | 75 | $ 16.50 | $ 0.24 | -$ 1.50 -8.33 % | ||
$ 0.12 | 75 | $ 9.00 | $ 0.16 | -$ 3.00 -25.00 % | ||
$ 0.67 | 75 | $ 50.25 | $ 0.73 | -$ 4.50 -8.22 % | ||
$ 0.38 | 75 | $ 28.50 | $ 0.45 | -$ 5.25 -15.56 % | ||
$ 0.34 | 75 | $ 25.50 | $ 0.42 | -$ 6.00 -19.05 % | ||
$ 0.30 | 75 | $ 22.50 | $ 0.39 | -$ 6.75 -23.08 % | ||
$ 0.95 | 75 | $ 71.25 | $ 1.06 | -$ 8.25 -10.38 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Sell | 75 | $ 9.26 | $ 0.00 | $ 694.50 | |||
Sell | 74 | $ 4.10 | $ 0.00 | $ 303.40 | |||
Sell | 1 | $ 4.10 | $ 0.00 | $ 4.10 | |||
Buy | 75 | $ 6.44 | $ 13.41 | -$ 496.41 | |||
Sell | 75 | $ 2.24 | $ 0.00 | $ 168.00 | |||
Buy | 75 | $ 0.10 | $ 3.90 | -$ 11.40 | |||
Buy | 75 | $ 0.11 | $ 3.92 | -$ 12.17 | |||
Buy | 75 | $ 1.97 | $ 6.71 | -$ 154.46 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.