Recent trades
Cyber7777
Joined Jun 2025
Oct 2025
Season 12
Ascendent
2nd place
$ 8,241.52
Aug 2025
Season 11
Explorer
4th place
$ 5,872.67
Jul 2025
Season 10
Explorer
17th place
$ 5,510.32
Jun 2025
Season 9
Explorer
13th place
$ 4,110.44
Portfolio
Unit price $ 10.93
Total value
$ 546.50
Unrealized P/L
$ 149.50 37.66 %
Unit price $ 5.10
Total value
$ 255.00
Unrealized P/L
$ 92.00 56.44 %
Unit price $ 8.61
Total value
$ 430.50
Unrealized P/L
$ 32.50 8.17 %
Unit price $ 15.80
Total value
$ 790.00
Unrealized P/L
$ 12.00 1.54 %
Unit price $ 2.52
Total value
$ 126.00
Unrealized P/L
$ 8.00 6.78 %
| $ 10.93 | 50 | $ 546.50 | $ 7.94 | $ 149.50 37.66 % | ||
| $ 5.10 | 50 | $ 255.00 | $ 3.26 | $ 92.00 56.44 % | ||
| $ 8.61 | 50 | $ 430.50 | $ 7.96 | $ 32.50 8.17 % | ||
| $ 15.80 | 50 | $ 790.00 | $ 15.56 | $ 12.00 1.54 % | ||
| $ 2.52 | 50 | $ 126.00 | $ 2.36 | $ 8.00 6.78 % |
Transaction history
| Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
|---|---|---|---|---|---|---|---|
| Buy | 50 | $ 15.21 | $ 17.71 | -$ 778.21 | |||
| Buy | 49 | $ 2.26 | $ 4.66 | -$ 115.40 | |||
| Buy | 1 | $ 2.26 | $ 0.10 | -$ 2.36 | |||
| Buy | 50 | $ 7.74 | $ 10.24 | -$ 397.24 | |||
| Buy | 50 | $ 7.75 | $ 10.25 | -$ 397.75 | |||
| Buy | 50 | $ 3.15 | $ 5.65 | -$ 163.15 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.