Recent trades
DanjNisbet
Joined Nov 2024
Jun 2025
Season 9
Ascendent
13th place
$ 3,896.20
May 2025
Season 8
Explorer
5th place
$ 6,854.91
Apr 2025
Season 7
Ascendent
18th place
$ 4,093.29
Mar 2025
Season 6
Mythic
20th place
$ 3,711.01
Jan 2025
Season 5
11th place
$ 14,414.91
Portfolio
Unit price $ 15.35
Total value
$ 1,535.00
Unrealized P/L
$ 805.00 110.27 %
Unit price $ 34.37
Total value
$ 1,374.80
Unrealized P/L
$ 226.80 19.76 %
Unit price $ 14.19
Total value
$ 113.52
Unrealized P/L
$ 67.12 144.66 %
Unit price $ 2.91
Total value
$ 291.00
Unrealized P/L
$ 23.00 8.58 %
Unit price $ 0.58
Total value
$ 58.00
Unrealized P/L
$ 20.00 52.63 %
$ 15.35 | 100 | $ 1,535.00 | $ 7.30 | $ 805.00 110.27 % | ||
$ 34.37 | 40 | $ 1,374.80 | $ 28.70 | $ 226.80 19.76 % | ||
$ 14.19 | 8 | $ 113.52 | $ 5.80 | $ 67.12 144.66 % | ||
$ 2.91 | 100 | $ 291.00 | $ 2.68 | $ 23.00 8.58 % | ||
$ 0.58 | 100 | $ 58.00 | $ 0.38 | $ 20.00 52.63 % | ||
$ 6.18 | 10 | $ 61.80 | $ 5.63 | $ 5.50 9.77 % | ||
$ 0.76 | 32 | $ 24.32 | $ 0.65 | $ 3.52 16.92 % | ||
$ 2.50 | 100 | $ 250.00 | $ 2.51 | -$ 1.00 -0.40 % | ||
$ 15.97 | 100 | $ 1,597.00 | $ 16.25 | -$ 28.00 -1.72 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 40 | $ 28.09 | $ 24.47 | -$ 1,148.07 | |||
Buy | 100 | $ 15.88 | $ 36.76 | -$ 1,624.76 | |||
Buy | 100 | $ 7.11 | $ 19.22 | -$ 730.22 | |||
Sell | 100 | $ 1.73 | $ 0.00 | $ 173.00 | |||
Sell | 7 | $ 27.58 | $ 0.00 | $ 193.06 | |||
Sell | 4 | $ 11.14 | $ 0.00 | $ 44.56 | |||
Buy | 100 | $ 2.58 | $ 10.16 | -$ 268.16 | |||
Sell | 87 | $ 2.58 | $ 0.00 | $ 224.46 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.