Recent trades
Grandmasterflesh
From Sweden
Joined 2 months ago
Portfolio
$ 26.89 | 100 | $ 2,689.00 | $ 19.20 | $ 769.00 40.05 % | ||
$ 11.16 | 56 | $ 624.96 | $ 9.46 | $ 95.20 17.97 % | ||
$ 0.72 | 100 | $ 72.00 | $ 0.76 | -$ 4.00 -5.26 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 4 | $ 11.03 | $ 1.08 | -$ 45.20 | |||
Buy | 3 | $ 10.42 | $ 0.78 | -$ 32.04 | |||
Buy | 27 | $ 0.71 | $ 1.73 | -$ 20.90 | |||
Buy | 1 | $ 9.75 | $ 0.25 | -$ 10.00 | |||
Buy | 3 | $ 19.97 | $ 1.35 | -$ 61.26 | |||
Sell | 8 | $ 9.75 | $ 0.00 | $ 78.00 | |||
Buy | 72 | $ 0.70 | $ 4.61 | -$ 55.01 | |||
Buy | 1 | $ 0.69 | $ 0.06 | -$ 0.75 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.