Recent trades
SLSHR
Joined Oct 2025
Oct 2025
Season 12
Explorer
Champion
$ 15,060.17
Portfolio
Unit price $ 13.04
Total value
$ 652.00
Unrealized P/L
$ 219.00 50.58 %
Unit price $ 7.87
Total value
$ 393.50
Unrealized P/L
$ 190.00 93.37 %
Unit price $ 5.71
Total value
$ 285.50
Unrealized P/L
$ 119.00 71.47 %
Unit price $ 9.23
Total value
$ 461.50
Unrealized P/L
$ 118.00 34.35 %
Unit price $ 10.24
Total value
$ 512.00
Unrealized P/L
$ 83.00 19.35 %
| $ 13.04 | 50 | $ 652.00 | $ 8.66 | $ 219.00 50.58 % | ||
| $ 7.87 | 50 | $ 393.50 | $ 4.07 | $ 190.00 93.37 % | ||
| $ 5.71 | 50 | $ 285.50 | $ 3.33 | $ 119.00 71.47 % | ||
| $ 9.23 | 50 | $ 461.50 | $ 6.87 | $ 118.00 34.35 % | ||
| $ 10.24 | 50 | $ 512.00 | $ 8.58 | $ 83.00 19.35 % | ||
| $ 11.51 | 50 | $ 575.50 | $ 13.92 | -$ 120.50 -17.31 % |
Transaction history
| Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
|---|---|---|---|---|---|---|---|
| Buy | 50 | $ 13.60 | $ 16.10 | -$ 696.10 | |||
| Sell | 25 | $ 29.22 | $ 0.00 | $ 730.50 | |||
| Buy | 25 | $ 27.53 | $ 15.02 | -$ 703.27 | |||
| Sell | 50 | $ 4.21 | $ 0.00 | $ 210.50 | |||
| Sell | 50 | $ 5.00 | $ 0.00 | $ 250.00 | |||
| Buy | 50 | $ 6.69 | $ 9.19 | -$ 343.69 | |||
| Sell | 50 | $ 2.87 | $ 0.00 | $ 143.50 | |||
| Buy | 50 | $ 4.21 | $ 6.71 | -$ 217.21 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.