Recent trades
dredge
From United States
Joined 1 month ago
Portfolio
$ 2.72 | 94 | $ 255.68 | $ 2.59 | $ 12.22 5.02 % | ||
$ 0.82 | 100 | $ 82.00 | $ 0.82 | $ 0.00 | ||
$ 0.64 | 100 | $ 64.00 | $ 0.66 | -$ 2.00 -3.03 % | ||
$ 1.23 | 100 | $ 123.00 | $ 1.27 | -$ 4.00 -3.15 % | ||
$ 2.18 | 100 | $ 218.00 | $ 2.26 | -$ 8.00 -3.54 % | ||
$ 68.12 | 27 | $ 1,839.24 | $ 69.07 | -$ 25.65 -1.38 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 27 | $ 67.67 | $ 37.89 | -$ 1,864.98 | |||
Sell | 30 | $ 55.07 | $ 0.00 | $ 1,652.10 | |||
Sell | 100 | $ 2.53 | $ 0.00 | $ 253.00 | |||
Buy | 94 | $ 2.49 | $ 9.38 | -$ 243.44 | |||
Sell | 86 | $ 2.25 | $ 0.00 | $ 193.50 | |||
Buy | 86 | $ 2.05 | $ 7.83 | -$ 184.13 | |||
Buy | 100 | $ 1.20 | $ 7.40 | -$ 127.40 | |||
Buy | 100 | $ 0.75 | $ 6.50 | -$ 81.50 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.