Recent trades
hi_there
Joined 2 months ago
Portfolio
$ 12.47 | 100 | $ 1,247.00 | $ 5.58 | $ 689.00 123.48 % | ||
$ 5.90 | 100 | $ 590.00 | $ 3.81 | $ 209.00 54.86 % | ||
$ 3.33 | 100 | $ 333.00 | $ 1.36 | $ 197.00 144.85 % | ||
$ 4.01 | 100 | $ 401.00 | $ 2.04 | $ 197.00 96.57 % | ||
$ 5.09 | 100 | $ 509.00 | $ 3.24 | $ 185.00 57.10 % | ||
$ 5.10 | 100 | $ 510.00 | $ 3.49 | $ 161.00 46.13 % | ||
$ 2.64 | 100 | $ 264.00 | $ 1.44 | $ 120.00 83.33 % | ||
$ 2.97 | 100 | $ 297.00 | $ 1.86 | $ 111.00 59.68 % | ||
$ 3.53 | 100 | $ 353.00 | $ 2.90 | $ 63.00 21.72 % |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.