Recent trades
nd42
Joined Jul 2024
Oct 2025
Season 12
Mythic
14th place
$ 6,468.99
Aug 2025
Season 11
Mythic
13th place
$ 5,977.86
Jul 2025
Season 10
Mythic
15th place
$ 8,263.00
Jun 2025
Season 9
Ascendent
2nd place
$ 12,289.90
May 2025
Season 8
Mythic
17th place
$ 4,760.27
Portfolio
Unit price $ 7.51
Total value
$ 375.50
Unrealized P/L
$ 331.00 743.82 %
Unit price $ 10.37
Total value
$ 518.50
Unrealized P/L
$ 234.50 82.57 %
Unit price $ 3.23
Total value
$ 161.50
Unrealized P/L
$ 9.50 6.25 %
Unit price $ 0.30
Total value
$ 15.00
Unrealized P/L
-$ 1.00 -6.25 %
Unit price $ 10.46
Total value
$ 523.00
Unrealized P/L
-$ 23.00 -4.21 %
| $ 7.51 | 50 | $ 375.50 | $ 0.89 | $ 331.00 743.82 % | ||
| $ 10.37 | 50 | $ 518.50 | $ 5.68 | $ 234.50 82.57 % | ||
| $ 3.23 | 50 | $ 161.50 | $ 3.04 | $ 9.50 6.25 % | ||
| $ 0.30 | 50 | $ 15.00 | $ 0.32 | -$ 1.00 -6.25 % | ||
| $ 10.46 | 50 | $ 523.00 | $ 10.92 | -$ 23.00 -4.21 % | ||
| $ 14.77 | 50 | $ 738.50 | $ 15.37 | -$ 30.00 -3.90 % |
Transaction history
| Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
|---|---|---|---|---|---|---|---|
| Buy | 50 | $ 5.52 | $ 8.02 | -$ 284.02 | |||
| Buy | 50 | $ 0.26 | $ 2.76 | -$ 15.76 | |||
| Buy | 50 | $ 10.66 | $ 13.16 | -$ 546.16 | |||
| Buy | 50 | $ 0.82 | $ 3.32 | -$ 44.32 | |||
| Sell | 50 | $ 8.02 | $ 0.00 | $ 401.00 | |||
| Buy | 50 | $ 2.93 | $ 5.43 | -$ 151.93 | |||
| Buy | 50 | $ 4.03 | $ 6.53 | -$ 208.03 | |||
| Sell | 50 | $ 19.22 | $ 0.00 | $ 961.00 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.