Recent trades
nd42
Joined Jul 2024
Aug 2025
Season 11
Mythic
13th place
$ 5,977.86
Jul 2025
Season 10
Mythic
15th place
$ 8,263.00
Jun 2025
Season 9
Ascendent
2nd place
$ 12,289.90
May 2025
Season 8
Mythic
17th place
$ 4,760.27
Apr 2025
Season 7
Mythic
14th place
$ 8,887.88
Portfolio
Unit price $ 2.87
Total value
$ 143.50
Unrealized P/L
$ 77.50 117.42 %
Unit price $ 0.27
Total value
$ 13.50
Unrealized P/L
-$ 2.50 -15.62 %
Unit price $ 0.30
Total value
$ 15.00
Unrealized P/L
-$ 4.00 -21.05 %
Unit price $ 1.66
Total value
$ 83.00
Unrealized P/L
-$ 4.00 -4.60 %
Unit price $ 0.98
Total value
$ 49.00
Unrealized P/L
-$ 4.50 -8.41 %
$ 2.87 | 50 | $ 143.50 | $ 1.32 | $ 77.50 117.42 % | ||
$ 0.27 | 50 | $ 13.50 | $ 0.32 | -$ 2.50 -15.62 % | ||
$ 0.30 | 50 | $ 15.00 | $ 0.38 | -$ 4.00 -21.05 % | ||
$ 1.66 | 50 | $ 83.00 | $ 1.74 | -$ 4.00 -4.60 % | ||
$ 0.98 | 50 | $ 49.00 | $ 1.07 | -$ 4.50 -8.41 % | ||
$ 1.10 | 50 | $ 55.00 | $ 1.23 | -$ 6.50 -10.57 % | ||
$ 0.30 | 50 | $ 15.00 | $ 0.43 | -$ 6.50 -30.23 % | ||
$ 32.26 | 50 | $ 1,613.00 | $ 32.40 | -$ 7.00 -0.43 % | ||
$ 18.57 | 22 | $ 408.54 | $ 19.10 | -$ 11.66 -2.77 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 22 | $ 18.68 | $ 9.32 | -$ 420.28 | |||
Buy | 50 | $ 1.16 | $ 3.66 | -$ 61.66 | |||
Buy | 50 | $ 1.00 | $ 3.50 | -$ 53.50 | |||
Buy | 50 | $ 31.72 | $ 34.22 | -$ 1,620.22 | |||
Buy | 50 | $ 0.37 | $ 2.87 | -$ 21.37 | |||
Buy | 50 | $ 1.66 | $ 4.16 | -$ 87.16 | |||
Buy | 50 | $ 4.54 | $ 7.04 | -$ 234.04 | |||
Buy | 50 | $ 0.32 | $ 2.82 | -$ 18.82 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.