Recent trades
nd42
Joined Jul 2024
Jul 2025
Season 10
Mythic
15th place
$ 8,263.00
Jun 2025
Season 9
Ascendent
2nd place
$ 12,289.90
May 2025
Season 8
Mythic
17th place
$ 4,760.27
Apr 2025
Season 7
Mythic
14th place
$ 8,887.88
Mar 2025
Season 6
Mythic
13th place
$ 6,619.06
Portfolio
Unit price $ 21.25
Total value
$ 892.50
Unrealized P/L
$ 181.02 25.44 %
Unit price $ 4.22
Total value
$ 211.00
Unrealized P/L
$ 98.00 86.73 %
Unit price $ 4.87
Total value
$ 243.50
Unrealized P/L
$ 74.50 44.08 %
Unit price $ 2.08
Total value
$ 104.00
Unrealized P/L
$ 68.00 188.89 %
Unit price $ 1.36
Total value
$ 68.00
Unrealized P/L
$ 37.00 119.35 %
$ 21.25 | 42 | $ 892.50 | $ 16.94 | $ 181.02 25.44 % | ||
$ 4.22 | 50 | $ 211.00 | $ 2.26 | $ 98.00 86.73 % | ||
$ 4.87 | 50 | $ 243.50 | $ 3.38 | $ 74.50 44.08 % | ||
$ 2.08 | 50 | $ 104.00 | $ 0.72 | $ 68.00 188.89 % | ||
$ 1.36 | 50 | $ 68.00 | $ 0.62 | $ 37.00 119.35 % | ||
$ 0.63 | 50 | $ 31.50 | $ 0.43 | $ 10.00 46.51 % | ||
$ 0.85 | 50 | $ 42.50 | $ 0.77 | $ 4.00 10.39 % | ||
$ 4.91 | 50 | $ 245.50 | $ 4.94 | -$ 1.50 -0.61 % | ||
$ 1.12 | 50 | $ 56.00 | $ 1.34 | -$ 11.00 -16.42 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Sell | 50 | $ 2.40 | $ 0.00 | $ 120.00 | |||
Sell | 50 | $ 5.60 | $ 0.00 | $ 280.00 | |||
Buy | 50 | $ 3.42 | $ 5.92 | -$ 176.92 | |||
Buy | 50 | $ 0.71 | $ 3.21 | -$ 38.71 | |||
Buy | 50 | $ 1.81 | $ 4.31 | -$ 94.81 | |||
Sell | 50 | $ 5.46 | $ 0.00 | $ 273.00 | |||
Buy | 50 | $ 4.49 | $ 6.99 | -$ 231.49 | |||
Buy | 50 | $ 1.20 | $ 3.70 | -$ 63.70 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.