Recent trades
nd42
Joined Jul 2024
Oct 2025
Season 12
Mythic
14th place
$ 6,468.99
Aug 2025
Season 11
Mythic
13th place
$ 5,977.86
Jul 2025
Season 10
Mythic
15th place
$ 8,263.00
Jun 2025
Season 9
Ascendent
2nd place
$ 12,289.90
May 2025
Season 8
Mythic
17th place
$ 4,760.27
Portfolio
Unit price $ 27.95
Total value
$ 1,397.50
Unrealized P/L
$ 422.50 43.33 %
Unit price $ 11.37
Total value
$ 568.50
Unrealized P/L
$ 87.00 18.07 %
Unit price $ 19.55
Total value
$ 977.50
Unrealized P/L
$ 69.00 7.59 %
Unit price $ 3.42
Total value
$ 171.00
Unrealized P/L
$ 19.00 12.50 %
Unit price $ 1.02
Total value
$ 51.00
Unrealized P/L
$ 9.00 21.43 %
| $ 27.95 | 50 | $ 1,397.50 | $ 19.50 | $ 422.50 43.33 % | ||
| $ 11.37 | 50 | $ 568.50 | $ 9.63 | $ 87.00 18.07 % | ||
| $ 19.55 | 50 | $ 977.50 | $ 18.17 | $ 69.00 7.59 % | ||
| $ 3.42 | 50 | $ 171.00 | $ 3.04 | $ 19.00 12.50 % | ||
| $ 1.02 | 50 | $ 51.00 | $ 0.84 | $ 9.00 21.43 % | ||
| $ 0.90 | 50 | $ 45.00 | $ 0.79 | $ 5.50 13.92 % | ||
| $ 1.79 | 50 | $ 89.50 | $ 1.76 | $ 1.50 1.70 % | ||
| $ 0.30 | 50 | $ 15.00 | $ 0.32 | -$ 1.00 -6.25 % | ||
| $ 0.33 | 50 | $ 16.50 | $ 0.40 | -$ 3.50 -17.50 % |
Transaction history
| Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
|---|---|---|---|---|---|---|---|
| Buy | 50 | $ 1.68 | $ 4.18 | -$ 88.18 | |||
| Buy | 50 | $ 0.34 | $ 2.84 | -$ 19.84 | |||
| Buy | 50 | $ 0.73 | $ 3.23 | -$ 39.73 | |||
| Buy | 50 | $ 17.76 | $ 20.26 | -$ 908.26 | |||
| Buy | 50 | $ 9.39 | $ 11.89 | -$ 481.39 | |||
| Buy | 50 | $ 0.77 | $ 3.27 | -$ 41.77 | |||
| Buy | 50 | $ 19.07 | $ 21.57 | -$ 975.07 | |||
| Sell | 50 | $ 14.44 | $ 0.00 | $ 722.00 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.