Recent trades
nd42
Joined Jul 2024
Jun 2025
Season 9
Ascendent
2nd place
$ 12,289.90
May 2025
Season 8
Mythic
17th place
$ 4,760.27
Apr 2025
Season 7
Mythic
14th place
$ 8,887.88
Mar 2025
Season 6
Mythic
13th place
$ 6,619.06
Jan 2025
Season 5
18th place
$ 9,699.56
Portfolio
Unit price $ 33.70
Total value
$ 1,685.00
Unrealized P/L
$ 185.00 12.33 %
Unit price $ 28.51
Total value
$ 285.10
Unrealized P/L
$ 12.30 4.51 %
Unit price $ 0.82
Total value
$ 41.00
Unrealized P/L
$ 11.50 38.98 %
Unit price $ 0.64
Total value
$ 32.00
Unrealized P/L
$ 5.50 20.75 %
Unit price $ 0.47
Total value
$ 23.50
Unrealized P/L
$ 0.50 2.17 %
$ 33.70 | 50 | $ 1,685.00 | $ 30.00 | $ 185.00 12.33 % | ||
$ 28.51 | 10 | $ 285.10 | $ 27.28 | $ 12.30 4.51 % | ||
$ 0.82 | 50 | $ 41.00 | $ 0.59 | $ 11.50 38.98 % | ||
$ 0.64 | 50 | $ 32.00 | $ 0.53 | $ 5.50 20.75 % | ||
$ 0.47 | 50 | $ 23.50 | $ 0.46 | $ 0.50 2.17 % | ||
$ 0.48 | 50 | $ 24.00 | $ 0.49 | -$ 0.50 -2.04 % | ||
$ 0.12 | 50 | $ 6.00 | $ 0.13 | -$ 0.50 -7.69 % | ||
$ 0.61 | 50 | $ 30.50 | $ 0.70 | -$ 4.50 -12.86 % | ||
$ 3.21 | 50 | $ 160.50 | $ 3.32 | -$ 5.50 -3.31 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 10 | $ 26.70 | $ 5.84 | -$ 272.84 | |||
Buy | 10 | $ 7.46 | $ 1.99 | -$ 76.59 | |||
Buy | 15 | $ 7.91 | $ 3.12 | -$ 121.77 | |||
Buy | 25 | $ 7.91 | $ 5.21 | -$ 202.96 | |||
Buy | 50 | $ 0.64 | $ 3.14 | -$ 35.14 | |||
Buy | 50 | $ 0.47 | $ 2.97 | -$ 26.47 | |||
Buy | 50 | $ 0.08 | $ 2.58 | -$ 6.58 | |||
Buy | 50 | $ 0.40 | $ 2.90 | -$ 22.90 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.