Recent trades
nd42
Joined Jul 2024
Aug 2025
Season 11
Mythic
13th place
$ 5,977.86
Jul 2025
Season 10
Mythic
15th place
$ 8,263.00
Jun 2025
Season 9
Ascendent
2nd place
$ 12,289.90
May 2025
Season 8
Mythic
17th place
$ 4,760.27
Apr 2025
Season 7
Mythic
14th place
$ 8,887.88
Portfolio
Unit price $ 1.56
Total value
$ 78.00
Unrealized P/L
$ 12.00 18.18 %
Unit price $ 0.26
Total value
$ 13.00
Unrealized P/L
-$ 3.00 -18.75 %
Unit price $ 0.99
Total value
$ 49.50
Unrealized P/L
-$ 4.00 -7.48 %
Unit price $ 1.66
Total value
$ 83.00
Unrealized P/L
-$ 4.00 -4.60 %
Unit price $ 0.25
Total value
$ 12.50
Unrealized P/L
-$ 6.50 -34.21 %
| $ 1.56 | 50 | $ 78.00 | $ 1.32 | $ 12.00 18.18 % | ||
| $ 0.26 | 50 | $ 13.00 | $ 0.32 | -$ 3.00 -18.75 % | ||
| $ 0.99 | 50 | $ 49.50 | $ 1.07 | -$ 4.00 -7.48 % | ||
| $ 1.66 | 50 | $ 83.00 | $ 1.74 | -$ 4.00 -4.60 % | ||
| $ 0.25 | 50 | $ 12.50 | $ 0.38 | -$ 6.50 -34.21 % | ||
| $ 0.28 | 50 | $ 14.00 | $ 0.43 | -$ 7.50 -34.88 % | ||
| $ 0.94 | 50 | $ 47.00 | $ 1.23 | -$ 14.50 -23.58 % | ||
| $ 15.65 | 22 | $ 344.30 | $ 19.10 | -$ 75.90 -18.06 % | ||
| $ 2.91 | 50 | $ 145.50 | $ 4.68 | -$ 88.50 -37.82 % |
Transaction history
| Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
|---|---|---|---|---|---|---|---|
| Sell | 50 | $ 2.44 | $ 0.00 | $ 122.00 | |||
| Sell | 50 | $ 33.62 | $ 0.00 | $ 1,681.00 | |||
| Buy | 50 | $ 2.17 | $ 4.67 | -$ 113.17 | |||
| Buy | 22 | $ 18.68 | $ 9.32 | -$ 420.28 | |||
| Buy | 50 | $ 1.16 | $ 3.66 | -$ 61.66 | |||
| Buy | 50 | $ 1.00 | $ 3.50 | -$ 53.50 | |||
| Buy | 50 | $ 31.72 | $ 34.22 | -$ 1,620.22 | |||
| Buy | 50 | $ 0.37 | $ 2.87 | -$ 21.37 |
Powered by MTGJSON
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.