Recent trades
spinke
From United States
Joined 7 months ago
Portfolio
$ 56.24 | 100 | $ 5,624.00 | $ 29.76 | $ 2,648.00 88.98 % | ||
$ 36.33 | 47 | $ 1,707.51 | $ 28.98 | $ 345.45 25.36 % | ||
$ 2.18 | 100 | $ 218.00 | $ 2.16 | $ 2.00 0.93 % | ||
$ 9.27 | 100 | $ 927.00 | $ 9.52 | -$ 25.00 -2.63 % | ||
$ 0.79 | 100 | $ 79.00 | $ 1.20 | -$ 41.00 -34.17 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 47 | $ 28.36 | $ 29.01 | -$ 1,361.93 | |||
Buy | 100 | $ 2.07 | $ 9.14 | -$ 216.14 | |||
Buy | 100 | $ 29.13 | $ 63.26 | -$ 2,976.26 | |||
Buy | 100 | $ 9.28 | $ 23.56 | -$ 951.56 | |||
Sell | 100 | $ 3.88 | $ 0.00 | $ 388.00 | |||
Sell | 100 | $ 36.41 | $ 0.00 | $ 3,641.00 | |||
Sell | 100 | $ 2.04 | $ 0.00 | $ 204.00 | |||
Buy | 100 | $ 1.83 | $ 8.66 | -$ 191.66 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.