Recent trades
stonysilence
From United States
Joined 7 months ago
Portfolio
$ 13.11 | 100 | $ 1,311.00 | $ 11.21 | $ 190.00 16.95 % | ||
$ 4.29 | 100 | $ 429.00 | $ 4.00 | $ 29.00 7.25 % | ||
$ 0.25 | 100 | $ 25.00 | $ 0.34 | -$ 9.00 -26.47 % | ||
$ 40.43 | 48 | $ 1,940.64 | $ 61.39 | -$ 1,006.08 -34.14 % |
Transaction history
Type | Set | Card name | Qty | Price | Commission | Total | Transaction time |
---|---|---|---|---|---|---|---|
Buy | 48 | $ 60.14 | $ 60.13 | -$ 2,946.85 | |||
Sell | 50 | $ 27.62 | $ 0.00 | $ 1,381.00 | |||
Buy | 100 | $ 10.94 | $ 26.88 | -$ 1,120.88 | |||
Buy | 50 | $ 21.92 | $ 24.42 | -$ 1,120.42 | |||
Sell | 100 | $ 3.81 | $ 0.00 | $ 381.00 | |||
Buy | 100 | $ 3.87 | $ 12.74 | -$ 399.74 | |||
Buy | 100 | $ 0.28 | $ 5.56 | -$ 33.56 | |||
Sell | 81 | $ 24.72 | $ 0.00 | $ 2,002.32 |
See our Terms & Conditions and Privacy Policy.
Arcane Assets is not approved/endorsed by Wizards of the Coast in any way. Portions of the materials used are property of Wizards of the Coast. © Wizards of the Coast LLC.